News Ticker
Welcome!
Please register with your character's name. Out of Character accounts are for Staff.
Global Drachmae Stats
Date | Drachmae Gained |
---|---|
2021-05-25T00:00:00Z | 25 |
2021-05-26T00:00:00Z | 105 |
2021-05-28T00:00:00Z | 50 |
2021-05-29T00:00:00Z | 200 |
2021-05-30T00:00:00Z | 70 |
2021-05-31T00:00:00Z | 20 |
2021-06-01T00:00:00Z | 105 |
2021-06-02T00:00:00Z | 80 |
2021-06-03T00:00:00Z | 25 |
2021-06-04T00:00:00Z | 10 |
2021-06-05T00:00:00Z | 20 |
2021-06-06T00:00:00Z | 20 |
2021-06-07T00:00:00Z | 20 |
2021-06-08T00:00:00Z | 95 |
2021-06-09T00:00:00Z | 20 |
2021-06-11T00:00:00Z | 5 |
2021-06-16T00:00:00Z | 15 |
2021-06-21T00:00:00Z | 5 |
2021-06-22T00:00:00Z | 25 |
2021-06-23T00:00:00Z | 50 |
2021-06-24T00:00:00Z | 10 |
2021-06-25T00:00:00Z | 10 |
2021-06-26T00:00:00Z | 25 |
2021-07-07T00:00:00Z | 20 |
2021-07-11T00:00:00Z | 20 |
2021-07-12T00:00:00Z | 20 |
2021-07-13T00:00:00Z | 40 |
2021-07-14T00:00:00Z | 5 |
2021-07-20T00:00:00Z | 15 |
2021-07-25T00:00:00Z | 15 |
2021-07-26T00:00:00Z | 25 |
2021-07-27T00:00:00Z | 5 |
2021-08-12T00:00:00Z | 10 |
2022-07-22T00:00:00Z | 40 |
2022-07-23T00:00:00Z | 230 |
2022-07-24T00:00:00Z | 70 |
2022-07-25T00:00:00Z | 100 |
2022-07-26T00:00:00Z | 55 |
2022-07-27T00:00:00Z | 45 |
2022-07-28T00:00:00Z | 100 |
2022-07-29T00:00:00Z | 90 |
2022-07-30T00:00:00Z | 165 |
2022-07-31T00:00:00Z | 120 |
2022-08-01T00:00:00Z | 120 |
2022-08-02T00:00:00Z | 20 |
2022-08-03T00:00:00Z | 95 |
2022-08-04T00:00:00Z | 45 |
2022-08-05T00:00:00Z | 60 |
2022-08-06T00:00:00Z | 115 |
2022-08-07T00:00:00Z | 125 |
2022-08-08T00:00:00Z | 65 |
2022-08-09T00:00:00Z | 50 |
2022-08-10T00:00:00Z | 95 |
2022-08-11T00:00:00Z | 80 |
2022-08-12T00:00:00Z | 200 |
2022-08-13T00:00:00Z | 140 |
2022-08-14T00:00:00Z | 75 |
2022-08-15T00:00:00Z | 30 |
2022-08-16T00:00:00Z | 60 |
2022-08-17T00:00:00Z | 10 |
2022-08-18T00:00:00Z | 5 |
2022-08-19T00:00:00Z | 10 |
2022-08-20T00:00:00Z | 25 |
2022-08-21T00:00:00Z | 60 |
2022-08-22T00:00:00Z | 0 |
2022-08-23T00:00:00Z | 5 |
2022-08-24T00:00:00Z | 25 |
2022-08-25T00:00:00Z | 25 |
2022-08-26T00:00:00Z | 0 |
2022-08-27T00:00:00Z | 50 |
2022-08-28T00:00:00Z | 50 |
2022-08-29T00:00:00Z | 0 |
2022-08-30T00:00:00Z | 10 |
2022-08-31T00:00:00Z | 10 |
2022-09-01T00:00:00Z | 15 |
2022-09-02T00:00:00Z | 0 |
2022-09-03T00:00:00Z | 30 |
2022-09-04T00:00:00Z | 95 |
2022-09-05T00:00:00Z | 10 |
2022-09-06T00:00:00Z | 0 |
2022-09-07T00:00:00Z | 25 |
2022-09-08T00:00:00Z | 45 |
2022-09-09T00:00:00Z | 15 |
2022-09-10T00:00:00Z | 30 |
2022-09-11T00:00:00Z | 15 |
2022-09-12T00:00:00Z | 10 |
2022-09-13T00:00:00Z | 10 |
2022-09-14T00:00:00Z | 115 |
2022-09-15T00:00:00Z | 35 |
2022-09-16T00:00:00Z | 10 |
2022-09-17T00:00:00Z | 40 |
2022-09-18T00:00:00Z | 15 |
2022-09-19T00:00:00Z | 55 |
2022-09-20T00:00:00Z | 0 |
2022-09-21T00:00:00Z | 15 |
2022-09-22T00:00:00Z | 15 |
2022-09-23T00:00:00Z | 15 |
2022-09-24T00:00:00Z | 5 |
2022-09-25T00:00:00Z | 85 |
2022-09-26T00:00:00Z | 105 |
2022-09-27T00:00:00Z | 55 |
2022-09-28T00:00:00Z | 110 |
2022-09-29T00:00:00Z | 195 |
2022-09-30T00:00:00Z | 95 |
2022-10-01T00:00:00Z | 205 |
2022-10-02T00:00:00Z | 210 |
2022-10-03T00:00:00Z | 195 |
2022-10-04T00:00:00Z | 195 |
2022-10-05T00:00:00Z | 0 |
2022-10-06T00:00:00Z | 70 |
2022-10-07T00:00:00Z | 30 |
2022-10-08T00:00:00Z | 15 |
2022-10-09T00:00:00Z | 20 |
2022-10-10T00:00:00Z | 10 |
2022-10-11T00:00:00Z | 0 |
2022-10-12T00:00:00Z | 80 |
2022-10-13T00:00:00Z | 0 |
2022-10-14T00:00:00Z | 0 |
2022-10-15T00:00:00Z | 5 |
2022-10-16T00:00:00Z | 0 |
2022-10-17T00:00:00Z | 20 |
2022-10-18T00:00:00Z | 10 |
2022-10-19T00:00:00Z | 5 |
2022-10-20T00:00:00Z | 0 |
2022-10-21T00:00:00Z | 0 |
2022-10-22T00:00:00Z | 0 |
2022-10-23T00:00:00Z | 15 |
2022-10-24T00:00:00Z | 0 |
2022-10-25T00:00:00Z | 5 |
2022-10-26T00:00:00Z | 70 |
2022-10-27T00:00:00Z | 35 |
2022-10-28T00:00:00Z | 90 |
2022-10-29T00:00:00Z | 50 |
2022-10-30T00:00:00Z | 0 |
2022-10-31T00:00:00Z | 20 |
2022-11-01T00:00:00Z | 50 |
2022-11-02T00:00:00Z | 135 |
2022-11-03T00:00:00Z | 85 |
2022-11-04T00:00:00Z | 140 |
2022-11-05T00:00:00Z | 105 |
2022-11-06T00:00:00Z | 290 |
2022-11-07T00:00:00Z | 240 |
2022-11-08T00:00:00Z | 145 |
2022-11-09T00:00:00Z | 100 |
2022-11-10T00:00:00Z | 75 |
2022-11-11T00:00:00Z | 50 |
2022-11-12T00:00:00Z | 0 |
2022-11-13T00:00:00Z | 25 |
2022-11-14T00:00:00Z | 25 |
2022-11-15T00:00:00Z | 15 |
2022-11-16T00:00:00Z | 10 |
2022-11-17T00:00:00Z | 0 |
2022-11-18T00:00:00Z | 15 |
2022-11-19T00:00:00Z | 20 |
2022-11-20T00:00:00Z | 35 |
2022-11-21T00:00:00Z | 40 |
2022-11-22T00:00:00Z | 25 |
2022-11-23T00:00:00Z | 20 |
2022-11-24T00:00:00Z | 0 |
2022-11-25T00:00:00Z | 55 |
2022-11-26T00:00:00Z | 45 |
2022-11-27T00:00:00Z | 0 |
2022-11-28T00:00:00Z | 0 |
2022-11-29T00:00:00Z | 35 |
2022-11-30T00:00:00Z | 20 |
2022-12-01T00:00:00Z | 0 |
2022-12-02T00:00:00Z | 0 |
2022-12-03T00:00:00Z | 0 |
2022-12-04T00:00:00Z | 0 |
2022-12-05T00:00:00Z | 0 |
2022-12-06T00:00:00Z | 5 |
2022-12-07T00:00:00Z | 15 |
2022-12-08T00:00:00Z | 5 |
2022-12-09T00:00:00Z | 0 |
2022-12-10T00:00:00Z | 0 |
2022-12-11T00:00:00Z | 5 |
2022-12-12T00:00:00Z | 65 |
2022-12-13T00:00:00Z | 10 |
2022-12-14T00:00:00Z | 0 |
2022-12-15T00:00:00Z | 10 |
2022-12-16T00:00:00Z | 15 |
2022-12-17T00:00:00Z | 0 |
2022-12-18T00:00:00Z | 10 |
2022-12-19T00:00:00Z | 0 |
2022-12-20T00:00:00Z | 10 |
2022-12-21T00:00:00Z | 10 |
2022-12-22T00:00:00Z | 20 |
2022-12-23T00:00:00Z | 5 |
2022-12-24T00:00:00Z | 115 |
2022-12-25T00:00:00Z | 60 |
2022-12-26T00:00:00Z | 35 |
2022-12-27T00:00:00Z | 25 |
2022-12-28T00:00:00Z | 0 |
2022-12-29T00:00:00Z | 0 |
2022-12-30T00:00:00Z | 40 |
2022-12-31T00:00:00Z | 0 |
2023-01-01T00:00:00Z | 20 |
2023-01-02T00:00:00Z | 30 |
2023-01-03T00:00:00Z | 50 |
2023-01-04T00:00:00Z | 85 |
2023-01-05T00:00:00Z | 40 |
2023-01-06T00:00:00Z | 145 |
2023-01-07T00:00:00Z | 320 |
2023-01-08T00:00:00Z | 525 |
2023-01-09T00:00:00Z | 200 |
2023-01-10T00:00:00Z | 245 |
2023-01-11T00:00:00Z | 280 |
2023-01-12T00:00:00Z | 375 |
2023-01-13T00:00:00Z | 195 |
2023-01-14T00:00:00Z | 75 |
2023-01-15T00:00:00Z | 200 |
2023-01-16T00:00:00Z | 210 |
2023-01-17T00:00:00Z | 245 |
2023-01-18T00:00:00Z | 45 |
2023-01-19T00:00:00Z | 55 |
2023-01-20T00:00:00Z | 30 |
2023-01-21T00:00:00Z | 10 |
2023-01-22T00:00:00Z | 10 |
2023-01-23T00:00:00Z | 0 |
2023-01-24T00:00:00Z | 0 |
2023-01-25T00:00:00Z | 55 |
2023-01-26T00:00:00Z | 45 |
2023-01-27T00:00:00Z | 50 |
2023-01-28T00:00:00Z | 75 |
2023-01-29T00:00:00Z | 10 |
Drachmae Per Group
Member Group | Points |
---|---|
Unsorted Characters | 0 |
Admin | 2165 |
Global Moderator | 9370 |
Site Narrator | 20 |
Banned | 0 |
Cabin Leader | 1295 |
Unclaimed Camper | 100 |
Inactive Member | 200 |
God | 0 |
Child of Zeus | 0 |
Child of Hera | 0 |
Child of Poseidon | 0 |
Child of Demeter | 170 |
Child of Ares | 495 |
Child of Athena | 1850 |
Child of Apollo | 1030 |
Huntress of Artemis | 0 |
Child of Hephaestus | 80 |
Child of Aphrodite | 715 |
Child of Hermes | 1530 |
Child of Dionysus | 60 |
Child of Hades | 0 |
Child of Iris | 110 |
Child of Hypnos | 260 |
Child of Nemesis | 80 |
Child of Nike | 215 |
Child of Hebe | 30 |
Child of Tyche | 740 |
Child of Hecate | 2965 |
Moderator | 2845 |
Mythical Figure | 0 |
Child of a Minor Greek God | 45 |
Retired Character | 555 |